FAA: OA21 - ICAO: N/A
Fuller (Heliport) Location |
|
State | Ohio |
County | Geauga |
City | Chagrin Falls |
Fuller (Heliport) is 5 miles southeast of Chagrin Falls, OH. | |
Latitude | 41-23-25.9300N |
Longitude | 081-17-19.6900W |
Elevation | 1,200ft |
Fuller (Heliport) Details |
|
Status | Operational |
Activation | March 2007 |
Ownership | Private |
Usage | Private |
Chart | DETROIT |
ATC on-site | No |
Beacon schedule | N/A |
Beacon color | N/A |
Fuller (Heliport) Contacts |
|
Owner | RONALD & KATHLEEN FULLER |
Owner address | 9899 EAST WASHINGTON ST, CHAGRIN FALLS, OH 44023 |
Owner phone | 440-543-6711 |
Manager | JOSEPH P CIMPRICH |
Manager address | 9478 MAGILL RD, CAMDEN, OH 45311-8644 |
Manager phone | 513-452-3239 |
Fuller (Heliport) Radio Frequencies |
|
UNICOM | N/A |
Common traffic advisory frequency (CTAF) | N/A |