FAA: 0MA2 - ICAO: N/A
0MA2 Heliport Location |
|
State | Massachusetts |
County | Worcester |
City | Leominster |
0MA2 Heliport is 1 mile north of Leominster, MA. | |
Latitude | 42-32-26.0900N |
Longitude | 071-45-38.2500W |
Elevation | 450ft |
0MA2 Heliport Details |
|
Status | Operational |
Activation | November 1980 |
Ownership | Private |
Usage | Private |
Chart | NEW YORK |
ATC on-site | No |
Beacon schedule | N/A |
Beacon color | clear |
0MA2 Heliport Contacts |
|
Owner | HEALTHALLIANCE HOSPITALS INC |
Owner address | 60 HOSPITAL RD, LEOMINSTER, MA 01453 |
Owner phone | 978-466-2000 |
Manager | CHESTER M. MARSHALL |
Manager address | 729 MALDEN STREET, HOLDEN, MA 01520 |
Manager phone | (508) 829-3655 |
0MA2 (Heliport) Radio Frequencies |
|
UNICOM | N/A |
Common traffic advisory frequency (CTAF) | N/A |