FAA: 0OI3 - ICAO: N/A
0OI3 Airport Location |
|
State | Ohio |
County | Erie |
City | Sandusky |
0OI3 Airport is 3 miles south of Sandusky, OH. | |
Latitude | 41-22-55.5600N |
Longitude | 082-42-58.0000W |
Elevation | 643ft |
0OI3 Airport Details |
|
Status | Operational |
Activation | June 1998 |
Ownership | Private |
Usage | Private |
Chart | DETROIT |
ATC on-site | No |
Beacon schedule | N/A |
Beacon color | N/A |
0OI3 Airport Contacts |
|
Owner | GALLOWAY & SONS |
Owner address | 1810 SCHENK RD, SANDUSKY, OH 44870 |
Owner phone | 419-625-5951 |
Manager | PEGGY AMEY |
Manager address | ISLAND AIRLINE, PORT CLINTON, OH 43453 |
Manager phone | 419-285-2861 |
0OI3 (Airport) Radio Frequencies |
|
UNICOM | N/A |
Common traffic advisory frequency (CTAF) | N/A |