FAA: 0OR2 - ICAO: N/A
0OR2 Heliport Location |
|
State | Oregon |
County | Josephine |
City | Merlin |
0OR2 Heliport is 3 miles southwest of Merlin, OR. | |
Latitude | 42-07-59.4220N |
Longitude | 123-27-04.2190W |
Elevation | 1,200ft |
0OR2 Heliport Details |
|
Status | Operational |
Activation | July 1973 |
Ownership | Private |
Usage | Private |
Chart | KLAMATH FALLS |
ATC on-site | No |
Beacon schedule | N/A |
Beacon color | N/A |
0OR2 Heliport Contacts |
|
Owner | JIMMY L HENDERSHOT SR |
Owner address | 5470 AZALEA DR, GRANTS PASS, OR 97526 |
Owner phone | N/A |
Manager | DR. LESLEY OGDEN, CEO |
Manager address | 3043 N E 28TH ST, LINCOLN CITY, OR 97367 |
Manager phone | (541) 996-7100 |
0OR2 (Heliport) Radio Frequencies |
|
UNICOM | N/A |
Common traffic advisory frequency (CTAF) | N/A |