FAA: 90MO - ICAO: N/A
90MO Heliport Location |
|
State | Missouri |
County | Henry |
City | Clinton |
90MO Heliport is 0 miles north of Clinton, MO. | |
Latitude | 38-23-21.0400N |
Longitude | 093-46-02.1900W |
Elevation | 793ft |
90MO Heliport Details |
|
Status | Operational |
Activation | June 1983 |
Ownership | Private |
Usage | Private |
Chart | KANSAS CITY |
ATC on-site | No |
Beacon schedule | N/A |
Beacon color | N/A |
90MO Heliport Contacts |
|
Owner | GOLDEN VALLEY MEML HOSPITAL |
Owner address | 1600 NORTH SECOND, CLINTON, MO 64735 |
Owner phone | 816-885-5511 |
Manager | PAM BARLET |
Manager address | 5276 CR 110, CARTHAGE, MO 64836 |
Manager phone | 417-358-3399 |
90MO (Heliport) Radio Frequencies |
|
UNICOM | N/A |
Common traffic advisory frequency (CTAF) | N/A |