FAA: CWC - ICAO: KCWC
CWC Airport Location |
|
State | Texas |
County | Wichita |
City | Wichita Falls |
CWC Airport is 3 miles south of Wichita Falls, TX. | |
Latitude | 33-51-38.2200N |
Longitude | 098-29-25.4350W |
Elevation | 1,003ft |
CWC Airport Details |
|
Status | Operational |
Activation | May 1940 |
Ownership | Public |
Usage | Public |
Chart | DALLAS-FT WORTH |
ATC on-site | No |
Beacon schedule | sunset-sunrise |
Beacon color | clear green |
CWC Airport Contacts |
|
Owner | CITY OF WICHITA FALLS |
Owner address | 4515 JACKSBORO HWY, WICHITA FALLS, TX 76302 |
Owner phone | 940-766-1735 |
Manager | AL ALLRED |
Manager address | 8235 DOUGLAS AVE, SUITE 1300, DALLAS, TX 75225 |
Manager phone | 214-360-9600 |
CWC (Airport) Radio Frequencies |
|
UNICOM | 122.7 |
Common traffic advisory frequency (CTAF) | 122.7 |